1 1 1

: SIMLOCK DATA Full Flash ( SL3)

  1. #1
    Super Moderator
    09.06.2008
    2,897
    ()
    9
    : 169 (: 76)

     SIMLOCK DATA Full Flash ( SL3)

    SL3 SIMLOCK Full Flash !
    , SIMLOCK FLASH :

    1. .
    2. . , , NPC DATA. NPC ...
    : "059H5S3"
    3. Nokia Data Package Navifirm.
    , PM120,0 .
    : "RM-775 MEA-7 DARK URDU" ,
    Nokia Provider Key : 2440700000000000.
    Hex ;-)
    4. HexEditor, HxD.
    (FLASH_DUMP.bin HxD)
    5. Ctrl + F, : "2440700000000000", : Hex-values
    PM120_0.PNG

    , PM120,0 512 . 944 , 24407...




    , 432 :


    PM120_0X.PNG

    512 +432 = 944 . 100% PM120,0, ...

    , PM120,2 = 130 ().
    "0100" , "01000000"
    20- NCK

    PM120_2.png

    , PM120,1 = 160 ().

    PM120_1.png
    , PM120,0 - PM120, PM120,1 PM120,2.
    PM120, 3 "000000000000000000000000" 112 () ...
    , 00000000000000000.







    PM120:
    - , PM120 :

    PM120, 0 = 944 ().
    PM120, 1 = 160 ().
    PM120, 2 = 130 (). 132 (). 20- NCK
    PM120, 3 = 112 (). "000000000000000000000000"

    - , , PM120,0 ...
    , PM120,3 . .

    PM120,3 112 ():

    00000000000000000000000000000000 <---- 1 ()
    00000000000000000000000000000000 <---- 2 ()
    00000000000000000000000000000000 <---- 3 ()
    00000000000000000000000000000000 <---- 4 ()
    00000000000000000000000000000000 <---- 5 ()
    00000000000000000000000000000000 <---- 6 ()
    00000000000000000000000000000000 <---- 7 ()


    , .
    PM120,3 PM120,0, PM120,1
    PM120,2. ,
    112 ().

    PM120 FullFlash, :
    Quote:
    [120]
    0=000000000000000024407000000000000018070000000000 0050000005FFFFFF00B4000005FFFFFF0118000005FFFFFF01 7C000005FFFFFF01E0000005FFFFFF0244000005FFFFFF02A8 000005FFFFFF000000007FFF6F07FFFFFFFFF800030C030005 03000000007FFF6F3EFFFFFFFFC000030F0200010300000000 7FFF6F3FFFFFFFFFC000031102000103000000007FFF6F07FF FFFFFF07FE031308000503000000007FFF6F07FFFFFFFF07FE 031B08000503000000007FFF6F07FFFFFFFFF8000323030005 03000000007FFF6F3EFFFFFFFFC00003260200010300000000 7FFF6F3FFFFFFFFFC000032802000103000000007FFF6F07FF FFFFFF07FE032A08000503000000007FFF6F07FFFFFFFF07FE 033208000503000000007FFF6F07FFFFFFFFF800033A030005 03000000007FFF6F3EFFFFFFFFC000033D0200010300000000 7FFF6F3FFFFFFFFFC000033F02000103000000007FFF6F07FF FFFFFF07FE034108000503000000007FFF6F07FFFFFFFF07FE 034908000503000000007FFF6F07FFFFFFFFF8000351030005 03000000007FFF6F3EFFFFFFFFC00003540200010300000000 7FFF6F3FFFFFFFFFC000035602000103000000007FFF6F07FF FFFFFF07FE035808000503000000007FFF6F07FFFFFFFF07FE 036008000503000000003F007F206F07FFFFF8000368030005 03000000003F007F206F3EFFFFC000036B0200010300000000 3F007F206F3FFFFFC000036D02000103000000003F007F206F 07FFFF07FE036F08000503000000003F007F206F07FFFF07FE 037708000503000000003F007F206F07FFFFF800037F030005 03000000003F007F206F3EFFFFC00003820200010300000000 3F007F206F3FFFFFC000038402000103000000003F007F206F 07FFFF07FE038608000503000000003F007F206F07FFFF07FE 038E08000503000000003F007F206F07FFFFF8000396030005 03000000003F007F206F3EFFFFC00003990200010300000000 3F007F206F3FFFFFC000039B02000103000000003F007F206F 07FFFF07FE039D08000503000000003F007F206F07FFFF07FE 03A508000503FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
    1=3800783F4AF6EA45EF84D2D744C7F3FF5A1015ABA20B2CB4 B5709B3A35E93EAA6C170A1BCF73245AE6B5060AB7F255A9BB 5494A75A6B5408B89537213660984D60731CE93E2C8883C63F 3C41D8083503BB34C9E01BCD3DB83D1E9BF96EF4E7B261590C 4BFA8E508A8AC2C2F0A5853B4B6BD4EDF4BF5B5A28235955C4 F6480287AF3060D484FEC9DE1BEA2919F79D3FD1F82C01F14C 32F94F0EDCA9588B644705
    2=ACE5AA9F5FD8AD4794DDEAD60C9EE1579B3E3F09429734B7 C9167E5F0109ABFC721624A5F56A78CF24931CE1A1391577B2 A7EE7C48CFC2D5B32A0142BCBE9B99B18DC8986C0ED153BABD 74459DB06208468EA7E559CBB423B2F312477A5880F381BF40 6EF5628D6A7042930B039F51948BFB5B01495E49D00D6D94A9 83EA04970100
    3=000000000000000000000000000000000000000000000000 00000000000000000000000000000000000000000000000000 00000000000000000000000000000000000000000000000000 00000000000000000000000000000000000000000000000000 00000000000000000000000000



    , :

    :
    1.	18:45:07 : ================================================
    2.	18:45:07 :             Basic Phone Information            
    3.	18:45:07 : ================================================
    4.	18:45:07 : MCU Version: V 07.32 08-12-11 RM-775 (c) Nokia            
    5.	18:45:07 : IMEI Plain : 357399045545626
    6.	18:45:07 : IMEI Spare : A357399045545620
    7.	18:45:07 : IMEI SV    : 33573990455456251F
    8.	18:45:07 : Category   : Phone
    9.	18:45:07 : Phone Type : RM-775
    10.	18:45:07 :
    11.	18:45:07 : ================================================
    12.	18:45:07 :            Extended Phone Information          
    13.	18:45:07 : ================================================
    14.	18:45:07 : Product Serial Number: 0
    15.	18:45:07 : Long Production SN   : 0
    16.	18:45:08 : PPM SW Version       : V 07.32 08-12-11 RM-775 (c) Nokia             MEC
    17.	18:45:08 : BT MCM Version       : 4217-v924
    18.	18:45:08 : MCU SW Version       : V 07.32 08-12-11 RM-775 (c) Nokia
    19.	18:45:08 : RFIC Version         : |Alli_4.b.1
    20.	18:45:08 : DSP Version          : 92_PM2_7.32
    21.	18:45:08 : LCD Version          : TPO
    22.	18:45:08 : Content Pack Version : Content: meac_059H5S3 V 07.32 03-02-12 RM-775 (c) Nokia
    23.	18:45:08 : AHNE Version         : 21
    24.	18:45:08 : RETU Version         : 51
    25.	18:45:08 : TAHVO Version        : 00
    26.	18:45:08 : Wireless LAN ID      : 94:3A:F0:14:FA:7A
    27.	18:45:08 : Bluetooth ID         : 94:3A:F0:14:AC:5A
    28.	18:45:08 : CS Type              : GSM850, GSM900, GSM1800, GSM1900, WCDMA I, WCDMA II, WCDMA V, WCDMA VIII
    29.	18:45:08 :
    30.	18:45:08 : ================================================
    31.	18:45:08 :               Simlock Information              
    32.	18:45:08 : ================================================
    33.	18:45:08 : Unable to read SP Data..
    34.	18:45:08 : SECURITY_TEST           : PASSED
    35.	18:45:09 : SECURITY_CODE          : 12345
    36.	18:45:09 : PHONE_MODE              : TEST
    37.	18:45:09 :                                                
    38.	18:45:09 : ================================================
    39.	18:45:09 :           Dynamic Camera Configuration          
    40.	18:45:09 : ================================================
    41.	18:45:09 : DCC ID  : 0A4E2007
    42.	18:45:09 : DCC Ver: 008005
    43.	18:45:09 : Status   : OK



    PM120:
    :
    1.	18:46:20 : PM  Upload Done!...
    2.	18:46:25 :
    3.	18:46:25 : Scanning USB Ports...
    4.	18:46:25 :
    5.	18:46:25 : ================================================
    6.	18:46:25 :             Basic Phone Information            
    7.	18:46:25 : ================================================
    8.	18:46:25 : MCU Version: V 07.32 08-12-11 RM-775 (c) Nokia            
    9.	18:46:25 : IMEI Plain : 357399045545626
    10.	18:46:25 : IMEI Spare : A357399045545620
    11.	18:46:25 : IMEI SV    : 33573990455456251F
    12.	18:46:25 : Phone Model: Nokia X3-02.5
    13.	18:46:25 : Category   : Phone
    14.	18:46:25 : Phone Type : RM-775
    15.	18:46:25 :
    16.	18:46:25 : ================================================
    17.	18:46:25 :            Extended Phone Information          
    18.	18:46:25 : ================================================
    19.	18:46:25 : Product Serial Number: 0
    20.	18:46:25 : Long Production SN   : 0
    21.	18:46:25 : PPM SW Version       : V 07.32 08-12-11 RM-775 (c) Nokia             MEC
    22.	18:46:25 : BT MCM Version       : 4217-v924
    23.	18:46:26 : MCU SW Version       : V 07.32 08-12-11 RM-775 (c) Nokia
    24.	18:46:26 : RFIC Version         : |Alli_4.b.1
    25.	18:46:26 : DSP Version          : 92_PM2_7.32
    26.	18:46:26 : LCD Version          : TPO
    27.	18:46:26 : Content Pack Version : Content: meac_059H5S3 V 07.32 03-02-12 RM-775 (c) Nokia
    28.	18:46:26 : AHNE Version         : 21
    29.	18:46:26 : RETU Version         : 51
    30.	18:46:26 : TAHVO Version        : 00
    31.	18:46:26 : Wireless LAN ID      : 94:3A:F0:14:FA:7A
    32.	18:46:26 : Bluetooth ID         : 94:3A:F0:14:AC:5A
    33.	18:46:26 : CS Type              : GSM850, GSM900, GSM1800, GSM1900, WCDMA I, WCDMA II, WCDMA V, WCDMA VIII
    34.	18:46:26 :
    35.	18:46:26 : ================================================
    36.	18:46:26 :               Simlock Information              
    37.	18:46:26 : ================================================
    38.	18:46:26 : CONFIG KEY    :  0000000000000000
    39.	18:46:26 : PROVIDER KEY  :  2440700000000000
    40.	18:46:26 : NETWORK NAME  :  Nokia Default;Finland
    41.	18:46:26 : LOCK COUNTERS :  KEYPRESS 0/3,  FBUS 0/10
    42.	18:46:26 : SIMLOCK TABLE :
    43.	18:46:26 :    Block [1]  1:Open 2:Open 3:Open 4:Open 5:Open
    44.	18:46:26 :    Block [2]  1:Open 2:Open 3:Open 4:Open 5:Open
    45.	18:46:26 :    Block [3]  1:Open 2:Open 3:Open 4:Open 5:Open
    46.	18:46:26 :    Block [4]  1:Open 2:Open 3:Open 4:Open 5:Open
    47.	18:46:26 :    Block [5]  1:Open 2:Open 3:Open 4:Open 5:Open
    48.	18:46:26 :    Block [6]  1:Open 2:Open 3:Open 4:Open 5:Open
    49.	18:46:26 :    Block [7]  1:Open 2:Open 3:Open 4:Open 5:Open
    50.	18:46:26 : SIMLOCK STATE :  Not Locked
    51.	18:46:26 :
    52.	18:46:26 : SIMLOCK_TYPE             : PA_SL3 (15-digit NCK)
    53.	18:46:26 : SIMLOCK_TEST             : PASSED
    54.	18:46:26 : SECURITY_TEST           : PASSED
    55.	18:46:26 : SECURITY_CODE          : 12345
    56.	18:46:27 : CMLA_KEY                    : ABSENT
    57.	18:46:27 : SUPER_DONGLE_TEST : PASSED
    58.	18:46:27 :
    59.	18:46:27 : ================================================
    60.	18:46:27 :               SL3 Phone detected                
    61.	18:46:27 : ================================================
    62.	18:46:27 :                                                
    63.	18:46:27 : * Firmware Version Downgrade will KILL PHONE !!!
    64.	18:46:27 : * Manual Full Erase WILL KILL PHONE!!!          
    65.	18:46:27 : * Simlocks are in PM 120 Only...                
    66.	18:46:27 : * PM 308 is Write Protected...                  
    67.	18:46:27 :
    68.	18:46:27 : PHONE_MODE              : TEST
    69.	18:46:27 :                                                
    70.	18:46:27 : ================================================
    71.	18:46:27 :           Dynamic Camera Configuration          
    72.	18:46:27 : ================================================
    73.	18:46:27 : DCC ID  : 0A4E2007
    74.	18:46:27 : DCC Ver: 008005
    75.	18:46:27 : Status   : OK
    .
    gsmhosting.com
    ; 30.05.2012 10:39.

  2. 1 c ::

    Nooken (07.11.2014)

,

: 1 (: 0 , : 1)

  1. Full Flash
    Serge94 RIFF box
    : 49
    : 23.11.2015, 15:28
  2. Philips (Full Flash)
    GIZO Philips
    : 4
    : 06.12.2011, 10:15
  3. SIMLOCK SL3?
    raxim Nokia
    : 6
    : 29.11.2011, 23:31
  4. : 0
    : 22.03.2011, 04:36
  5. : 1
    : 10.07.2009, 18:48

  •  
Rambler's Top100  12354