Ïîêàçàíî ñ 1 ïî 7 èç 7

Òåìà: Nokia 2310

  1. #1
    Íà÷èíàþùèé
    Ðåãèñòðàöèÿ
    11.06.2008
    Àäðåñ
    Óêðàèíà
    Ñîîáùåíèé
    35
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 0 (ñîîáùåíèé: 0)

    Ïî óìîë÷àíèþ Nokia 2310

    Òåëî ïîñëå âîäû. Ïîñëå ïðîìûâêè ÓÇ, ïðîñóøêè, âêëþ÷èëñÿ. Íî íà ýêðàíå áûë Contact Service. Ïåðåïðîãðàììèðîâàë ÓÔÑ+ÕÂÊ, òåëî ïîäíÿëîñü. Íî òåïåðü íå ïðèíèìàåò SIM. Ïèøåò âñòàâèòü Insert SIM. Êàêèå áóäóò ñîâåòû???
    Ïîñëåäíèé ðàç ðåäàêòèðîâàëîñü fliper; 02.08.2008 â 13:29.

  2. #2
    Íà÷èíàþùèé
    Ðåãèñòðàöèÿ
    09.06.2008
    Àäðåñ
    KZ
    Âîçðàñò
    44
    Ñîîáùåíèé
    75
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 1 (ñîîáùåíèé: 1)

    Ïî óìîë÷àíèþ

    à òåëåôîí ó âàñ íå çàëî÷åí?

  3. #3
    Ìàñòåð Àâàòàð äëÿ ravt
    Ðåãèñòðàöèÿ
    28.05.2008
    Àäðåñ
    Óêðàèíà, ×åðíèãîâ
    Âîçðàñò
    43
    Ñîîáùåíèé
    934
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 1 (ñîîáùåíèé: 1)

    Ïî óìîë÷àíèþ

    Ëîã ïðîøèâêè ïðèëîæè è áóäåò ÿìíî ÷òî ñ àïïàðàòîì.
    ñêîðåå âñåãî çàáûë ñäåëàòü Unlock ïîñëå ïðîøèâêè

  4. #4
    Ìàñòåð Àâàòàð äëÿ genayivanovo
    Ðåãèñòðàöèÿ
    19.12.2007
    Àäðåñ
    BY Republic Belarus
    Ñîîáùåíèé
    763
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 13 (ñîîáùåíèé: 9)

    Ïî óìîë÷àíèþ

    Öèòàòà Ñîîáùåíèå îò fliper Ïîñìîòðåòü ñîîáùåíèå
    Ïèøåò âñòàâèòü Insert SIM.
    òåëåôîí ïðîñòî íå âèäèò ñèì êàðòó
    Èäåè - ýòî êàïèòàëû, êîòîðûå ïðèíîñÿò ïðîöåíòû ëèøü â ðóêàõ òàëàíòà. (Óèëèñ Ñ. Ãðàíò)

  5. #5
    Íà÷èíàþùèé
    Ðåãèñòðàöèÿ
    08.04.2008
    Àäðåñ
    ìîñêâà
    Âîçðàñò
    42
    Ñîîáùåíèé
    96
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 0 (ñîîáùåíèé: 0)

    Ïî óìîë÷àíèþ

    Öèòàòà Ñîîáùåíèå îò fliper Ïîñìîòðåòü ñîîáùåíèå
    Òåëî ïîñëå âîäû. Ïîñëå ïðîìûâêè ÓÇ, ïðîñóøêè, âêëþ÷èëñÿ. Íî íà ýêðàíå áûë Contact Service. Ïåðåïðîãðàììèðîâàë ÓÔÑ+ÕÂÊ, òåëî ïîäíÿëîñü. Íî òåïåðü íå ïðèíèìàåò SIM. Ïèøåò âñòàâèòü Insert SIM. Êàêèå áóäóò ñîâåòû???
    Íàäî ñòèêëÿøêè ìåíÿòü .

  6. #6
    Íà÷èíàþùèé
    Ðåãèñòðàöèÿ
    11.06.2008
    Àäðåñ
    Óêðàèíà
    Ñîîáùåíèé
    35
    Ïîáëàãîäàðèë(à)
    0
    Áëàãîäàðíîñòåé: 0 (ñîîáùåíèé: 0)

    Ïî óìîë÷àíèþ

    Öèòàòà Ñîîáùåíèå îò ravt Ïîñìîòðåòü ñîîáùåíèå
    Ëîã ïðîøèâêè ïðèëîæè è áóäåò ÿìíî ÷òî ñ àïïàðàòîì.
    ñêîðåå âñåãî çàáûë ñäåëàòü Unlock ïîñëå ïðîøèâêè
    Âîò ïîæàëóéñòà ëîãè:-

    ëîã ïðîøèâêè
    Êîä:
    1st Boot: Ok, DCT4, UPP: 2201 [Rm-189] [2.0.7.2]
    2nd Boot: u_2nd.fia, Ver: 4.70.1
    Fl0: 0x01000000-0x013FFFFF,00208828,St M58MR032
    Algorithm: u_st_i.fia, Ver: 4.70.1
    Algorithm Ok, MSID: 8406D72A40C8877D8C56438EE9
    Decoded MSID: 3E4EBAE9-00D836B2-AA000000
    Encoded FAID: B8EAE0EE-C8E45938-6592A5D8
    IMAGE: rm189_06.520
    Area1: 0x01000000-0x0100FFFF Erased, Time: 00:00
    Area2: 0x01010000-0x013BFFFF Erased, Time: 00:41
    Area3: 0x013C0000-0x013EFFFF Erased, Time: 00:02
    Area4: 0x017C0000-0x017EFFFF Out of Chip Bounds
    Area5: 0x01FC0000-0x01FEFFFF Out of Chip Bounds
    MCU Flashing Completed, Time: 00:12
    IMAGE: rm1890_nai6.52ej
    Area1: 0x01380000-0x013BFFFF Erased, Time: 00:02
    CNT Flashing Completed, Time: 00:01
    Running:  Server fake reply for CUI phone. 
    Contents Package Extracting Ok, Time: 00:07
    1st Boot: Ok, DCT4, UPP: 2201 [Rm-189] [2.0.7.2]
    2nd Boot: u_2nd.fia, Ver: 4.70.1
    Fl0: 0x01000000-0x013FFFFF,00208828,St M58MR032
    Algorithm: u_st_i.fia, Ver: 4.70.1
    Algorithm Ok, MSID: 8406D72A40C8877D8C56438EE9
    Decoded MSID: 3E4EBAE9-00D836B2-AA000000
    Encoded FAID: B8EAE0EE-C8E45938-6592A5D8
    IMAGE: rm189_06.52ej
    Area1: 0x011E0000-0x011EFFFF Erased, Time: 00:00
    Area2: 0x011F0000-0x0137FFFF Erased, Time: 00:18
    PPM Flashing Completed, Time: 00:09
    Flashing Completed, Rebooting Mobile
    
    ëîã ðì
    PM File: RM-189_2310.pm
    Group Id:  [1] Rec: 0    Len: 120 .... Ok 2
    Group Id:  [1] Rec: 2    Len: 90 ..... Ok 1
    Group Id:  [1] Rec: 4    Len: 110 .... Ok 2
    Group Id:  [1] Rec: 5    Len: 2 ...... Ok 1
    Group Id:  [1] Rec: 6    Len: 90 ..... Ok 1
    Group Id:  [1] Rec: 11   Len: 2 ...... Ok 1
    Group Id:  [1] Rec: 12   Len: 2 ...... Ok 1
    Group Id:  [4] Rec: 0    Len: 1 ...... Ok 1
    Group Id:  [4] Rec: 1    Len: 8 ...... Ok 1
    Group Id:  [4] Rec: 2    Len: 44 ..... Ok 1
    Group Id:  [4] Rec: 3    Len: 10 ..... Ok 1
    Group Id:  [4] Rec: 4    Len: 8 ...... Ok 1
    Group Id:  [4] Rec: 5    Len: 8 ...... Ok 1
    Group Id:  [4] Rec: 6    Len: 8 ...... Ok 1
    Group Id:  [4] Rec: 9    Len: 5 ...... Ok 1
    Group Id:  [5] Rec: 0    Len: 78 ..... Ok 1
    Group Id:  [7] Rec: 0    Len: 4 ...... Ok 1
    Group Id:  [7] Rec: 1    Len: 32 ..... Ok 1
    Group Id:  [7] Rec: 2    Len: 4 ...... Ok 1
    Group Id:  [8] Rec: 0    Len: 12 ..... Ok 1
    Group Id: [11] Rec: 0    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 1    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 2    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 3    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 4    Len: 1 ...... Ok 1
    Group Id: [11] Rec: 5    Len: 6 ...... Ok 1
    Group Id: [11] Rec: 6    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 7    Len: 2 ...... Ok 1
    Group Id: [11] Rec: 8    Len: 1 ...... Ok 1
    Group Id: [11] Rec: 9    Len: 4 ...... Ok 1
    Group Id: [11] Rec: 10   Len: 31 ..... Ok 1
    Group Id: [11] Rec: 11   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 12   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 13   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 14   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 15   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 16   Len: 8 ...... Ok 1
    Group Id: [11] Rec: 17   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 18   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 19   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 20   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 21   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 22   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 23   Len: 8 ...... Ok 1
    Group Id: [11] Rec: 24   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 25   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 26   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 27   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 28   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 29   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 30   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 31   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 32   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 33   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 34   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 35   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 36   Len: 16 ..... Ok 1
    Group Id: [11] Rec: 37   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 38   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 39   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 40   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 41   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 42   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 43   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 44   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 45   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 46   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 47   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 48   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 49   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 50   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 51   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 52   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 53   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 54   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 55   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 56   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 57   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 58   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 59   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 60   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 61   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 62   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 63   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 64   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 65   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 66   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 67   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 68   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 69   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 70   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 71   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 72   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 73   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 74   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 75   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 76   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 77   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 78   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 79   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 80   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 81   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 82   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 83   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 84   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 85   Len: 1 ...... Ok 1
    Group Id: [11] Rec: 86   Len: 16 ..... Ok 1
    Group Id: [11] Rec: 87   Len: 88 ..... Ok 1
    Group Id: [11] Rec: 88   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 89   Len: 4 ...... Ok 1
    Group Id: [11] Rec: 90   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 91   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 92   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 93   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 94   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 95   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 96   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 97   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 98   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 99   Len: 2 ...... Ok 1
    Group Id: [11] Rec: 100  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 101  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 102  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 103  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 104  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 105  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 106  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 107  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 108  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 109  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 110  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 111  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 112  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 113  Len: 2 ...... Ok 1
    Group Id: [11] Rec: 114  Len: 2 ...... Ok 1
    Group Id: [19] Rec: 0    Len: 15 ..... Ok 1
    Group Id: [30] Rec: 0    Len: 136 .... Ok 2
    Group Id: [32] Rec: 0    Len: 10 ..... Ok 1
    Group Id: [32] Rec: 1    Len: 1 ...... Ok 1
    Group Id: [32] Rec: 2    Len: 2 ...... Ok 1
    Group Id: [34] Rec: 0    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 1    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 2    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 3    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 4    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 5    Len: 8 ...... Ok 1
    Group Id: [34] Rec: 6    Len: 1 ...... Ok 1
    Group Id: [34] Rec: 7    Len: 1 ...... Ok 1
    Group Id: [35] Rec: 0    Len: 1 ...... Ok 1
    Group Id: [36] Rec: 11   Len: 6 ...... Ok 1
    Group Id: [36] Rec: 13   Len: 3 ...... Ok 1
    Group Id: [37] Rec: 1    Len: 30 ..... Ok 1
    Group Id: [37] Rec: 2    Len: 16 ..... Ok 1
    Group Id: [46] Rec: 0    Len: 1 ...... Ok 1
    Group Id: [57] Rec: 0    Len: 34 ..... Ok 1
    Group Id: [61] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[120] Rec: 0    Len: 78 ..... Ok 1
    Group Id:[125] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[125] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[125] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[129] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[129] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[129] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[130] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[137] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[137] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[137] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[141] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[141] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[141] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[142] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[144] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[144] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[144] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[149] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[149] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[149] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[153] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[153] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[153] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[154] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[161] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[161] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[161] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[165] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[165] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[165] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[166] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[173] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[173] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[173] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[177] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[177] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[177] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[178] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[185] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[185] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[185] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[189] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[189] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[189] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[190] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[197] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[197] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[197] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[201] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[201] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[201] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[202] Rec: 0    Len: 34 ..... Ok 1
    Group Id:[209] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[209] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[209] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[211] Rec: 0    Len: 10 ..... Ok 1
    Group Id:[211] Rec: 1    Len: 1 ...... Ok 1
    Group Id:[211] Rec: 2    Len: 2 ...... Ok 1
    Group Id:[213] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[213] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[213] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 1    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 3    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 4    Len: 1 ...... Ok 1
    Group Id:[216] Rec: 5    Len: 6 ...... Ok 1
    Group Id:[216] Rec: 6    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 7    Len: 2 ...... Ok 1
    Group Id:[216] Rec: 8    Len: 1 ...... Ok 1
    Group Id:[216] Rec: 9    Len: 4 ...... Ok 1
    Group Id:[216] Rec: 10   Len: 31 ..... Ok 1
    Group Id:[216] Rec: 11   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 12   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 13   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 14   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 15   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 16   Len: 8 ...... Ok 1
    Group Id:[216] Rec: 17   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 18   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 19   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 20   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 21   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 22   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 23   Len: 8 ...... Ok 1
    Group Id:[216] Rec: 24   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 25   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 26   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 27   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 28   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 29   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 30   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 31   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 32   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 33   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 34   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 35   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 36   Len: 16 ..... Ok 1
    Group Id:[216] Rec: 37   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 38   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 39   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 40   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 41   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 42   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 43   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 44   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 45   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 46   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 47   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 48   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 49   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 50   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 51   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 52   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 53   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 54   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 55   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 56   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 57   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 58   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 59   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 60   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 61   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 62   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 63   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 64   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 65   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 66   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 67   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 68   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 69   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 70   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 71   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 72   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 73   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 74   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 75   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 76   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 77   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 78   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 79   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 80   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 81   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 82   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 83   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 84   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 85   Len: 1 ...... Ok 1
    Group Id:[216] Rec: 86   Len: 16 ..... Ok 1
    Group Id:[216] Rec: 87   Len: 88 ..... Ok 1
    Group Id:[216] Rec: 88   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 89   Len: 4 ...... Ok 1
    Group Id:[216] Rec: 90   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 91   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 92   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 93   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 94   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 95   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 96   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 97   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 98   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 99   Len: 2 ...... Ok 1
    Group Id:[216] Rec: 100  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 101  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 102  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 103  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 104  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 105  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 106  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 107  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 108  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 109  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 110  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 111  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 112  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 113  Len: 2 ...... Ok 1
    Group Id:[216] Rec: 114  Len: 2 ...... Ok 1
    Group Id:[221] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[221] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[221] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[225] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[225] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[225] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[228] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[228] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[228] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[233] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[233] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[233] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[237] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[237] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[237] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[240] Rec: 0    Len: 4 ...... Ok 1
    Group Id:[240] Rec: 1    Len: 32 ..... Ok 1
    Group Id:[240] Rec: 2    Len: 4 ...... Ok 1
    Group Id:[245] Rec: 0    Len: 4 ...... Ok 1
